Height and Weight
Height and Weight are important parameter which are examined in Medical Exam at the Service Selection Boards. Candidate must posses minimum acceptable limit of prescribed Height and Weight for that particular age group.
You can measure your height through any ruler and weight by a weighing machine. If your height and weight are within ±10% of the specified limits then it is fine but if it varies more than that then you have to correct it.
If you are declared as unfit on the basis of weight the you will be given 42 days time to reduce your weight and bring it down or up to the specified range.
Below is the table of Height and Weight for different Age Groups.
Height And Weight Standards for Men
Height in Cms | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
152 | 43 | 44 | 45 | 46 | 47 | 48 | 48 | 49 | 49 | 50 | 50 | 50 | 51 | 51 |
155 | 44 | 45 | 46 | 47 | 49 | 50 | 50 | 51 | 51 | 52 | 52 | 52 | 53 | 53 |
157 | 45 | 46 | 47 | 49 | 50 | 51 | 51 | 52 | 53 | 53 | 53 | 54 | 54 | 55 |
160 | 46 | 47 | 48 | 50 | 51 | 52 | 53 | 53 | 54 | 54 | 56 | 56 | 56 | 57 |
162 | 47 | 48 | 50 | 52 | 53 | 54 | 54 | 55 | 55 | 56 | 56 | 57 | 57 | 58 |
165 | 48 | 50 | 52 | 53 | 55 | 56 | 56 | 57 | 57 | 58 | 58 | 58 | 59 | 59 |
168 | 51 | 52 | 53 | 55 | 57 | 58 | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 |
170 | 52 | 53 | 55 | 57 | 58 | 59 | 60 | 60 | 61 | 61 | 62 | 62 | 62 | 63 |
173 | 54 | 55 | 57 | 59 | 60 | 61 | 62 | 62 | 62 | 63 | 64 | 64 | 65 | 65 |
175 | 56 | 57 | 59 | 61 | 62 | 62 | 63 | 64 | 65 | 64 | 66 | 67 | 67 | 67 |
178 | 58 | 59 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 67 | 68 | 69 | 69 | 70 |
180 | 60 | 61 | 62 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 71 | 72 | 72 |
183 | 62 | 63 | 65 | 67 | 67 | 68 | 70 | 71 | 72 | 72 | 73 | 74 | 75 | 75 |
185 | 66 | 67 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 77 | 78 | |
188 | 68 | 70 | 71 | 72 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 81 | |
190 | 70 | 72 | 73 | 74 | 76 | 78 | 79 | 80 | 81 | 82 | 82 | 83 | 84 | |
193 | 72 | 74 | 76 | 77 | 78 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | |
195 | 75 | 77 | 78 | 79 | 81 | 82 | 83 | 85 | 86 | 87 | 88 | 89 | 90 |
Height And Weight Standards for Women
17-18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | |
148 | 36 | 38.5 | 41 | 42.5 | 44 | 45 | 46.5 | 47 | 48.5 | 49 |
150 | 38.5 | 40.5 | 41.5 | 43.5 | 45 | 46 | 47 | 48 | 49 | 50 |
153 | 40.5 | 42 | 43.5 | 45.5 | 46.5 | 48 | 48.5 | 49.5 | 50.5 | 52 |
155 | 42 | 43 | 44.5 | 46 | 47.5 | 49 | 49.5 | 50 | 51.5 | 52.5 |
158 | 43 | 45 | 46.5 | 48 | 49.5 | 50.5 | 51.5 | 52 | 53 | 54.5 |
160 | 45 | 46 | 47.5 | 49 | 50.5 | 51.5 | 52.5 | 53 | 54 | 55.5 |
163 | 46 | 47.5 | 49 | 50.5 | 51.5 | 52.5 | 53 | 54 | 55.5 | 56.5 |
165 | 47.5 | 49 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
168 | 49 | 50 | 52 | 54 | 55.5 | 57 | 58 | 59 | 60 | 61 |
170 | 50 | 51 | 53 | 55 | 56 | 58 | 59 | 60 | 61 | 62 |
173 | 52 | 53 | 55 | 56 | 57 | 59 | 60 | 61 | 62 | 63 |
175 | 53.5 | 55 | 56.5 | 57.5 | 59 | 60.5 | 62 | 63 | 64 | 65 |
Note
A 5 cms relaxation is given to Candidates belonging to North East Region of India, Garwahal or Kumaon or Gorkha. Candidates from Lakshwadeep are given relaxation of 2 cms in height.
The weight should be within permissible limits of ±10% of the Standard Weight.
The principles of average will be utilized for Calculating body Weight for in between Height.